<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alexander schuch - exciting news</title>
	<atom:link href="http://www.schuch.at/component/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schuch.at/component/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 23 Nov 2011 13:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>SOLight &#8211; Sun Path Indicator Mobile Phone App</title>
		<link>http://www.schuch.at/component/wordpress/2011/11/solight-sun-path-indicator-mobile-phone-app/</link>
		<comments>http://www.schuch.at/component/wordpress/2011/11/solight-sun-path-indicator-mobile-phone-app/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:25:44 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[sites I like]]></category>

		<guid isPermaLink="false">http://www.schuch.at/component/wordpress/?p=297</guid>
		<description><![CDATA[Anvartec of Austria developed a handy tool for your mobile phone: SOLight &#8211; a digital sun path indicator for your mobile phone. A great tool for all people visiting a potential site for solar energy installations, and unsure, if any &#8230; <a href="http://www.schuch.at/component/wordpress/2011/11/solight-sun-path-indicator-mobile-phone-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schuch.at/component/wordpress/2011/11/solight-sun-path-indicator-mobile-phone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innowattech &#8211; harvest mechanical energy imparted to roadways</title>
		<link>http://www.schuch.at/component/wordpress/2011/10/innowattech-harvest-mechanical-energy-imparted-to-roadways/</link>
		<comments>http://www.schuch.at/component/wordpress/2011/10/innowattech-harvest-mechanical-energy-imparted-to-roadways/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 10:44:15 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[sites I like]]></category>

		<guid isPermaLink="false">http://www.schuch.at/component/wordpress/?p=287</guid>
		<description><![CDATA[Israeli company Innowatech has developed a new alternative energy system that harvests mechanical energy imparted to roadways, railways and runways from passing vehicles, trains and pedestrian traffic and converts it into green electricity. The system, based on a new breed &#8230; <a href="http://www.schuch.at/component/wordpress/2011/10/innowattech-harvest-mechanical-energy-imparted-to-roadways/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schuch.at/component/wordpress/2011/10/innowattech-harvest-mechanical-energy-imparted-to-roadways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotia SunMast &#8211; a revolution in street lighting</title>
		<link>http://www.schuch.at/component/wordpress/2011/08/scotia-sunmast-a-revolution-in-street-lighting/</link>
		<comments>http://www.schuch.at/component/wordpress/2011/08/scotia-sunmast-a-revolution-in-street-lighting/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:50:53 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[sites I like]]></category>

		<guid isPermaLink="false">http://www.schuch.at/component/wordpress/?p=246</guid>
		<description><![CDATA[Today´s street lighting infrastructure usually consists of a simple mast plus luminaire with an investment cost of X and yearly operating cost of Y for the next 25 years. Or &#8211; in many cases, for even 30 or 40 years. &#8230; <a href="http://www.schuch.at/component/wordpress/2011/08/scotia-sunmast-a-revolution-in-street-lighting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schuch.at/component/wordpress/2011/08/scotia-sunmast-a-revolution-in-street-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While you’re up, print me a solar cell</title>
		<link>http://www.schuch.at/component/wordpress/2011/07/print-me-a-solar-cell/</link>
		<comments>http://www.schuch.at/component/wordpress/2011/07/print-me-a-solar-cell/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:18:33 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[sites I like]]></category>

		<guid isPermaLink="false">http://www.schuch.at/component/wordpress/?p=236</guid>
		<description><![CDATA[New MIT-developed materials make it possible to produce photovoltaic cells on paper or fabric, nearly as simply as printing a document. The sheet of paper looks like any other document that might have just come spitting out of an office &#8230; <a href="http://www.schuch.at/component/wordpress/2011/07/print-me-a-solar-cell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schuch.at/component/wordpress/2011/07/print-me-a-solar-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Power Plant &#8211; Hybrid Wind and Wave Energy System</title>
		<link>http://www.schuch.at/component/wordpress/2011/05/floating-power-plant-hybrid-wind-and-wave-energy-system/</link>
		<comments>http://www.schuch.at/component/wordpress/2011/05/floating-power-plant-hybrid-wind-and-wave-energy-system/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:22:25 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[sites I like]]></category>

		<guid isPermaLink="false">http://www.schuch.at/component/wordpress/?p=223</guid>
		<description><![CDATA[Danish company &#8220;Floating Power Plant&#8221; is combining two energy production methods together: wind and wave power. Called Poseidon, they developed a smart concept for a floating power plant that transforms wave energy into electricity. The power plant furthermore serves as &#8230; <a href="http://www.schuch.at/component/wordpress/2011/05/floating-power-plant-hybrid-wind-and-wave-energy-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schuch.at/component/wordpress/2011/05/floating-power-plant-hybrid-wind-and-wave-energy-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunengy &#8211; floating solar concentrators</title>
		<link>http://www.schuch.at/component/wordpress/2011/04/sunengy-floating-solar-concentrators/</link>
		<comments>http://www.schuch.at/component/wordpress/2011/04/sunengy-floating-solar-concentrators/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 09:48:55 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[sites I like]]></category>

		<guid isPermaLink="false">http://www.schuch.at/component/wordpress/?p=125</guid>
		<description><![CDATA[Sunengy of Australia is developing an interesting approach to produce affordable CPV solar power technology. The idea: reduce system cost by installing the CPV units as a floating device on water. <a href="http://www.schuch.at/component/wordpress/2011/04/sunengy-floating-solar-concentrators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schuch.at/component/wordpress/2011/04/sunengy-floating-solar-concentrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wysips &#8211; your mobile phone display, a PV cell</title>
		<link>http://www.schuch.at/component/wordpress/2011/04/wysips-your-mobile-phone-display-a-pv-cell/</link>
		<comments>http://www.schuch.at/component/wordpress/2011/04/wysips-your-mobile-phone-display-a-pv-cell/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 21:04:50 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[sites I like]]></category>

		<guid isPermaLink="false">http://www.schuch.at/component/wordpress/?p=100</guid>
		<description><![CDATA[According to French manufacturer Wysips, accu chargers of mobile phones, laptops, etc. will soon be a matter of the past. PV-cells can now be integrated into the display of a technical device. Because it can convert any surface into a &#8230; <a href="http://www.schuch.at/component/wordpress/2011/04/wysips-your-mobile-phone-display-a-pv-cell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schuch.at/component/wordpress/2011/04/wysips-your-mobile-phone-display-a-pv-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pythagoras Solar &#8211; innovative BIPV</title>
		<link>http://www.schuch.at/component/wordpress/2011/04/pythagoras-solar-bipv-the-other-way/</link>
		<comments>http://www.schuch.at/component/wordpress/2011/04/pythagoras-solar-bipv-the-other-way/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:57:58 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[sites I like]]></category>

		<guid isPermaLink="false">http://www.schuch.at/component/wordpress/?p=9</guid>
		<description><![CDATA[Pythagoras Solar is offering Building Integrated PV-solutions &#8211; one of many you could say. The interesting point is the technology, how they integrate the PV units into a glass facade: PV-cells are horizontally integrated in the Insulated Glass Units (IGUs), &#8230; <a href="http://www.schuch.at/component/wordpress/2011/04/pythagoras-solar-bipv-the-other-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schuch.at/component/wordpress/2011/04/pythagoras-solar-bipv-the-other-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutschland: Solar überholt erstmals Atom</title>
		<link>http://www.schuch.at/component/wordpress/2011/03/deutschland-solar-uberholt-erstmals-atom/</link>
		<comments>http://www.schuch.at/component/wordpress/2011/03/deutschland-solar-uberholt-erstmals-atom/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:14:52 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[sites I like]]></category>

		<guid isPermaLink="false">http://www.schuch.at/component/wordpress/?p=98</guid>
		<description><![CDATA[Interessanter Artikel auf www.solarserver.de: In der 12. Kalenderwoche 2011 ist in Deutschland erstmals mehr Solar-Kapazität am Netz als AKW-Leistung. Photovoltaik-Anlagen mit einer Gesamtnennleistung von rund 17 Gigawatt (GW) übertreffen nach dem Herunterfahren der ältesten deutschen Atomkraftwerke erstmals die Kernkraftwerke mit &#8230; <a href="http://www.schuch.at/component/wordpress/2011/03/deutschland-solar-uberholt-erstmals-atom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schuch.at/component/wordpress/2011/03/deutschland-solar-uberholt-erstmals-atom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solaris Synergy &#8211; leveraging water surfaces to generate energy</title>
		<link>http://www.schuch.at/component/wordpress/2011/03/solaris-synergy-leveraging-water-surfaces-to-generate-energy/</link>
		<comments>http://www.schuch.at/component/wordpress/2011/03/solaris-synergy-leveraging-water-surfaces-to-generate-energy/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 21:06:59 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[sites I like]]></category>

		<guid isPermaLink="false">http://www.schuch.at/component/wordpress/?p=94</guid>
		<description><![CDATA[If you don´t have enough space for your planned PV-plant, or if you are planning to operate it in hot climates, simply put it on water! Israeli based company Solaris Synergy developed a technology, where the PV-system is installed on &#8230; <a href="http://www.schuch.at/component/wordpress/2011/03/solaris-synergy-leveraging-water-surfaces-to-generate-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schuch.at/component/wordpress/2011/03/solaris-synergy-leveraging-water-surfaces-to-generate-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

